Display Resolution List
Display Resolution and Size List
Display resolution refers to the number of pixels displayed on a screen and is typically expressed as width × height. Higher resolutions allow more information and finer image details to be displayed.
Different types of devices use different screen resolutions depending on their size, purpose, and performance requirements. LCD monitors, LCD modules, smartphones, tablets, and embedded displays each commonly adopt specific resolution standards.
This page provides a list of common display resolutions used across various electronic devices. The list includes resolution names, pixel dimensions, aspect ratios, and total pixel counts to help engineers and developers quickly compare display specifications.
Click the column header to sort.
| Size Name | Resolution (Width × Height) | Aspect Ratio | Total Pixels |
|---|---|---|---|
| QCIF(Quarter-CIF) | 176×144 | 11:9 | 25,344 |
| QVGA (Quarter-VGA) | 320×240 | 4:3 | 76,800 |
| WQVGA (Wide-QVGA) | 400×240 | 15:9 | 96,000 |
| WQVGA (Wide-QVGA) | 480×272 | 16:9 | 130,560 |
| HVGA(Half-VGA) | 480×320 | 3:2 | 153,600 |
| VGA | 640×480 | 4:3 | 307,200 |
| SD(SDTV) | 720×480 | 16:9 / 4:3 | 345,600 |
| WVGA (Wide-VGA) | 800×480 | 15:9 | 384,000 |
| SVGA (Super-VGA) | 800×600 | 4:3 | 480,000 |
| WSVGA (Wide-SVGA) | 1024×600 | 128:75 (≒16:10) | 614,400 |
| XGA | 1024×768 | 4:3 | 786,432 |
| WXGA (Wide-XGA) | 1280×768 | 15:9 | 983,040 |
| XGA+ | 1152×864 | 4:3 | 995,328 |
| HDTV | 1280×720 | 16:9 | 921,600 |
| WXGA (Wide-XGA) | 1280×800 | 16:10 | 1,024,000 |
| FWXGA (Full-Wide-XGA) | 1366×768 | 16:9 | 1,049,088 |
| Quad-VGA | 1280×960 | 4:3 | 1,228,800 |
| WXGA+ (Wide-XGA+) | 1440×900 | 16:10 | 1,296,000 |
| HD | 1440×1080 | 4:3 | 1,555,200 |
| SXGA (Super-XGA) | 1280×1024 | 5:4 | 1,310,720 |
| SXGA+ | 1400×1050 | 4:3 | 1,470,000 |
| WSXGA (Wide-SXGA) | 1600×1024 | 25:16 | 1,638,400 |
| WSXGA+ (Wide-SXGA+) | 1680×1050 | 16:10 | 1,764,000 |
| UXGA (Ultra-XGA) | 1600×1200 | 4:3 | 1,920,000 |
| 2K/FHD | 1920×1080 | 16:9 | 2,073,600 |
| WUXGA (Wide-UXGA) | 1920×1200 | 16:10 | 2,304,000 |
| QWXGA (Quad-Wide-XGA) | 2048×1152 | 16:9 | 2,359,296 |
| QXGA (Quad-XGA) | 2048×1536 | 4:3 | 3,145,728 |
| WQHD (Wide-Quad-HD) | 2560×1440 | 16:9 | 3,686,400 |
| WQXGA (Wide-QXGA) | 2560×1600 | 16:10 | 4,096,000 |
| QWXGA+ (Quad-Wide-XGA+) | 2880×1800 | 16:10 | 5,184,000 |
| WQHD+ (Wide-Quad-HD+) | 3200×1800 | 16:9 | 5,760,000 |
| QUXGA (Quad-Ultra-XGA) | 3200×2400 | 4:3 | 7,680,000 |
| 4K/UHD | 3840×2160 | 16:9 | 8,294,400 |
| QUXGA Wide | 3840×2400 | 16:10 | 9,216,000 |
| 4K Digital Cinema | 4096×2160 | 256:135 (≒17:9) | 8,847,360 |
| 8K/SHV | 7680×4320 | 16:9 | 33,177,600 |

